<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.dabija.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dabija.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 Aug 2010 17:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Too Much Stuff by Rodrigo Seda</title>
		<link>http://www.dabija.net/blog/?p=144&#038;cpage=1#comment-141</link>
		<dc:creator>Rodrigo Seda</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=144#comment-141</guid>
		<description>I used to play a little piano, learned in and old german semi grand and still, cannot get used to electronic keyboards ... is the wire tension and the mechanical interface. Taking about options, I have found that if I forced myself to work only in aperture priority, use manual focus, and use a fixed focal length lens, photography improves dramatically! That is why I am looking forward for an M9 and leave behind my Nikon D700 (for most purposes), it forces me too look through a viewfinder with area wider than actual picture circle, it forces me to focus or prefocus and in many instances, use hyper focal focusing distances which pretty much only Leica manual lenses still have printed in the barrel. And, technique? I have found that the only real thing truly helping is drawing and perspective, the other stuff, apertures and speed, has become second nature.</description>
		<content:encoded><![CDATA[<p>I used to play a little piano, learned in and old german semi grand and still, cannot get used to electronic keyboards &#8230; is the wire tension and the mechanical interface. Taking about options, I have found that if I forced myself to work only in aperture priority, use manual focus, and use a fixed focal length lens, photography improves dramatically! That is why I am looking forward for an M9 and leave behind my Nikon D700 (for most purposes), it forces me too look through a viewfinder with area wider than actual picture circle, it forces me to focus or prefocus and in many instances, use hyper focal focusing distances which pretty much only Leica manual lenses still have printed in the barrel. And, technique? I have found that the only real thing truly helping is drawing and perspective, the other stuff, apertures and speed, has become second nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Havana, Habana by Rodrigo Seda</title>
		<link>http://www.dabija.net/blog/?p=131&#038;cpage=1#comment-140</link>
		<dc:creator>Rodrigo Seda</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=131#comment-140</guid>
		<description>Originally, the spanish term for the capital of Cuba was Havana and the english expression, habannah, whose some interpret to come from &#039;heaven&#039;. A Spanish conquistador wrote in a letter that the daughter of the local indian chieftain was named Habana. Nevertheless, language is alive and changes regardless of official attempts otherwise, so by custom alone, Havana is used when writing in english and Habana used when writing in spanish.</description>
		<content:encoded><![CDATA[<p>Originally, the spanish term for the capital of Cuba was Havana and the english expression, habannah, whose some interpret to come from &#8216;heaven&#8217;. A Spanish conquistador wrote in a letter that the daughter of the local indian chieftain was named Habana. Nevertheless, language is alive and changes regardless of official attempts otherwise, so by custom alone, Havana is used when writing in english and Habana used when writing in spanish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of Kodachrome Era by Rodrigo Seda</title>
		<link>http://www.dabija.net/blog/?p=178&#038;cpage=1#comment-139</link>
		<dc:creator>Rodrigo Seda</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=178#comment-139</guid>
		<description>In richer countries, film is becoming a niche market, hence a very expensive market indeed with very few specialized labs, in fact, I expect new film cameras to become ever more expensive has they become limited run almost hand made items. I still use my Leica M7 but planning to eventually move to the M9. I am finding that with advances in software, film emulation, and sub dye printers, I can get virtually any look, and any texture that film used to provide, without the hassle of dealing with lab people and constantly having them reprint my negatives, processes that quickly added up in costs and time, and even in the presence of quality professional labs, frustration. Unless one develops color film or one makes prints from color slides, the final outcome is often biased to the preferences in color and tonality of the lab technician doing your prints.</description>
		<content:encoded><![CDATA[<p>In richer countries, film is becoming a niche market, hence a very expensive market indeed with very few specialized labs, in fact, I expect new film cameras to become ever more expensive has they become limited run almost hand made items. I still use my Leica M7 but planning to eventually move to the M9. I am finding that with advances in software, film emulation, and sub dye printers, I can get virtually any look, and any texture that film used to provide, without the hassle of dealing with lab people and constantly having them reprint my negatives, processes that quickly added up in costs and time, and even in the presence of quality professional labs, frustration. Unless one develops color film or one makes prints from color slides, the final outcome is often biased to the preferences in color and tonality of the lab technician doing your prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Havana, Habana by Adi</title>
		<link>http://www.dabija.net/blog/?p=131&#038;cpage=1#comment-71</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Sun, 06 Jun 2010 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=131#comment-71</guid>
		<description>I sure did!
cheers,
A</description>
		<content:encoded><![CDATA[<p>I sure did!<br />
cheers,<br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom, web templates, and a photo by VIk</title>
		<link>http://www.dabija.net/blog/?p=118&#038;cpage=1#comment-67</link>
		<dc:creator>VIk</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=118#comment-67</guid>
		<description>Yes, you are right - No, you are not! 
Yes, the web templates in LR are not saved by default (once they are modified) and - I am asking! - why should they be? No, you are wrong: when you work with one of the web template sin LR you are actually modifying it / creating a fork of the initial template and LR allows you to save your work under a new &quot;User Template&quot; name. E.g. (in the link below) under &quot;Template Browser&quot; / &quot;User Templates&quot; there is a new &quot;Jim&#039;s Portfolio&quot;. That should be it!</description>
		<content:encoded><![CDATA[<p>Yes, you are right &#8211; No, you are not!<br />
Yes, the web templates in LR are not saved by default (once they are modified) and &#8211; I am asking! &#8211; why should they be? No, you are wrong: when you work with one of the web template sin LR you are actually modifying it / creating a fork of the initial template and LR allows you to save your work under a new &#8220;User Template&#8221; name. E.g. (in the link below) under &#8220;Template Browser&#8221; / &#8220;User Templates&#8221; there is a new &#8220;Jim&#8217;s Portfolio&#8221;. That should be it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The digital pain by VIk</title>
		<link>http://www.dabija.net/blog/?p=43&#038;cpage=1#comment-64</link>
		<dc:creator>VIk</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=43#comment-64</guid>
		<description>Now, more than ever, it looks like there is a huge gap that tends to spread between the photoshop gifted photographers and the purist ones. The later do dismiss any further intervention over a taken shot as manipulation and &quot;stripping&quot; the essence of the shot... fact that I personally find unjust. 
One could barely explain how extremely appreciated and powerful shots (as &quot;enhanced&quot; in PS) could have been what they are without the proper artistic means its creator had the very moment before he/she went on to use the PS enhancer. This reminds me of how particularly fun Picasso position was depicted during his era by the time he first painted his ass as a cube, thus justifying the appearance of cubism as an art stream. :D</description>
		<content:encoded><![CDATA[<p>Now, more than ever, it looks like there is a huge gap that tends to spread between the photoshop gifted photographers and the purist ones. The later do dismiss any further intervention over a taken shot as manipulation and &#8220;stripping&#8221; the essence of the shot&#8230; fact that I personally find unjust.<br />
One could barely explain how extremely appreciated and powerful shots (as &#8220;enhanced&#8221; in PS) could have been what they are without the proper artistic means its creator had the very moment before he/she went on to use the PS enhancer. This reminds me of how particularly fun Picasso position was depicted during his era by the time he first painted his ass as a cube, thus justifying the appearance of cubism as an art stream. <img src='http://www.dabija.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henri Cartier Bresson by Mihaela</title>
		<link>http://www.dabija.net/blog/?p=61&#038;cpage=1#comment-12</link>
		<dc:creator>Mihaela</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=61#comment-12</guid>
		<description>&quot;Let things age&quot;...fells so refreshing to hear that sometime...</description>
		<content:encoded><![CDATA[<p>&#8220;Let things age&#8221;&#8230;fells so refreshing to hear that sometime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the road again by Adi</title>
		<link>http://www.dabija.net/blog/?p=54&#038;cpage=1#comment-5</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=54#comment-5</guid>
		<description>happy shooting &amp; enjoy.</description>
		<content:encoded><![CDATA[<p>happy shooting &amp; enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The digital pain by Adi</title>
		<link>http://www.dabija.net/blog/?p=43&#038;cpage=1#comment-4</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabija.net/blog/?p=43#comment-4</guid>
		<description>Sunt perfect de acord si ma bucur ca ai spus-o . . . ma gandeam de mult timp la un statement similar dar ai  spus exact ce gandeam si eu. mult mai clar si mai concis insa. Uf, glad you’ve got this out of the (my) way !</description>
		<content:encoded><![CDATA[<p>Sunt perfect de acord si ma bucur ca ai spus-o . . . ma gandeam de mult timp la un statement similar dar ai  spus exact ce gandeam si eu. mult mai clar si mai concis insa. Uf, glad you’ve got this out of the (my) way !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
